MBM ENGG CO was established in the year 1991 by BHUPENDRA J MAHALE. It started with just a single lathe machine and today we have around 40 machines including CNC lathe, VMC, Horizontal Boring machine, Surface grinding, Cylindrical grinding, Automatic bandsaw, Co2 welding, Arc welding which offer 100% efficiency for our customers with different needs. Here at MBM ENGG CO we provide precision and quality job work.
We also manufacture hydraulic cylinders of various kind like single acting, double acting, telescopic, flange mounted etc. as per user requirements.
Our owner is practically and technically sound and has a degree of I.T.I NCTVT.
Fabrication of ‘C FRAME’ and machining of molds and dies is also undertaken at our facility.
Name : MBM ENGINEERING CO
Address : Unit No. 1&2, Tej Kiran Industrial Estate, Navghar, Vasai (E), Dist. Thane - 401210
Organisation Type : Proprietary Company
Establishment : 1990
Working Days : Monday to Saturday (8:30 AM To 9.00 PM)
Contact Person : Mr. Bhupendra (Umesh) Mahale (Proprietor) - Contact 9823213045
Total Area : 4000 Sq.Ft (Ground Floor/Unit), 2000 Sq.Ft (Floor/Unit)
Banker : NKGSB and Vasai Vikas Sahakari Bank
Email : mbmengco@gmail.com
GST No. : 27ACJPM9813E1ZF
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | V.M.C (MM 18) | Travel X-750, Y- 450, Z-450 | U.S.A |
2. | V.M.C 1260 | X: 1200, Y:600, Z:600 | Jyoti (India) |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | RDX 20 | X 810MM ,Y 510MM, Z 510MM | Jyoti (India) |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | VMC 430 | X:400MM, Y:300MM, Z:300MM | Jyoti (India) |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | C.N.C LATHE (DX 200 3B) | X-300, Max Turn Dia-200MM | Jyoti (India) |
2. | C.N.C LATHE (DX 700 7B) | X-700, Max Turn Dia-350MM | Jyoti (India) |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | C.N.C. LATHE (DX 200 3) | X- 300MM, MAX TURN DIA -200MM | Jyoti (India) |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | Automatic Hydraulic Band saw(2 column) | Max Cutting Dia- 200mm | Laxsons |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | TOS (90) Horizontal Boring m/c | Travel X-1280, Y-1080, Z-1300 (With D.R.O) | Czechoslovakia (Vansdorf) |
2. | TOS (63) Horizontal Boring m/c | Travel X-650, Y-700, Z-1000 (With D.R.O) | Czechoslovakia (Vansdorf) |
3. | TOS (60) Horizontal Boring m/c | Travel X- 640, Y- 640, Z- 700 ( With D.R.O) | Union Chemintz |
4. | Horizontal Boring Machine | X-700, Y-1120, Z-650 | San Rocco (ITALY) |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | Shimoga (Mysore kirloskar) No:2 | a)Max Turn Dia:- 300 and 500 mm b)Length Between Center: - 700 mm. c) Cross Travel :-500mm | Union Chemintz |
2. | Shimoga (Mysore kirloskar) | a)Max Turn Dia:- 300 and 500 mm b)Length Between Center: - 1200 mm. c)Cross Travel :-500mm | Harihar |
3. | Planet Lathe M/c | a)Center Height :- 700mm b) Max Turn Dia in Gap Bed :- 1000 mm c) Length Between Centre: - 1000 mm. | Rajkot |
4. | Lathe (Kirloskar Enterprise 1675) | a)Max Centre Height :-260mm b)Length in between center:- 890mm c)Cross Travel:-200mm (With D.R.O) | Hubli (Karnataka) |
5. | Lathe (Kirloskar Enterprise 1675) | a)Max Centre Height :-260mm b)Length in between center:- 2000mm c)Cross Travel:-200mm (With D.R.O) | Hubli (Karnataka) |
6. | Lathe Madras GD-2 Mysore Kirloskar | a)Max Centre Height :-165mm b)Length in between center:- 1000mm (With D.R.O) | Hubli (Karnataka) |
7. | PSG 141 | a)Max Centre Height :-180mm b)Length in between center:- 1000mm | Coimbatore |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | H.M.T Universal Cylindrical Hydraulic Grinding m/c | a)Max Grinding Dia:- 350mm b)Between center :- 1200mm c)Extension Center:- 1500mm | Bangalore |
2. | Paragon Universal Cylindrical Grinding m/c | a)Max Grinding Dia:- 100mm b)Between center :- 600mm | Jullundur City |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | U.S. Quartet (Milling machine) | a)X-650mm,Y-240mm, Z-300mm b)Horizontal,Vertical, Angular (With D.R.O) | Cincinnati USA |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | Memco Arc Welding M/C | a) 400 ampere b) 36 kva c) 2 phase | Mumbai |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | Cutting Machine | Max Cutting Diameter | Punjab |
2. | Horizontal Boaring Machine | X-700,Y-1120,Z-650 | San Rocco (ITALY) |
3. | Radial Drilling Machine | Fs 1000, mt 4 | Willis Bergo (Italy) |
4. | Automatic Bandsaw | LK-241 DCA |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | Radial Drill & Pillar Type | 3/4 socket capacity | Gujarat |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | Wartp Inverter Welding Machine | INMIG 400 (C02) | India |
Sr.No. | Name of Machine | Specification | Manufacturer |
---|---|---|---|
1. | Surface Grinding (Dhanukar machine Tool) | Travel X-600m, Y-350mm Z- 300mm. Accuracy : 0.01mm | Gujarat |
Sr.No. | Range(Size) | Make | Quantity |
---|---|---|---|
1. | 0-25mm | Mitutoyo | 2 |
2. | 25-50mm | Mitutoyo | 2 |
3. | 50-75mm | Mitutoyo | 2 |
4. | 0-100mm | Mitutoyo | 2 |
5. | 100-125mm | Mitutoyo | 1 |
6. | 100-200mm | Mitutoyo | 1 |
7. | 150-300mm | Mitutoyo | 1 |
8. | 300-400mm | Mitutoyo | 1 |
Sr.No. | Range(Size) | Make | Quantity |
---|---|---|---|
1. | 50-1000mm | Mitutoyo | 1 |
Sr.No. | Range(Size) | Make | Quantity |
---|---|---|---|
1. | 0-25mm | Mitutoyo | 1 |
Dial Stand-8 Nos. | Mitutoyo, Baker |
---|---|
Finger Dial–2 Nos | Baker |
Sr.No. | Range(Size) | Make | Quantity |
---|---|---|---|
1. | 11mm-18mm | Mitutoyo | 1 |
2. | 18mm-35mm | Mitutoyo | 1 |
3. | 35mm-60mm | Mitutoyo | 2 |
4. | 50mm-150mm | Mitutoyo | 2 |
5. | 160mm-310mm | Mitutoyo | 1 |
6. | 250mm-500mm | Mitutoyo | 1 |
Sr.No. | Range(Size) | Make | Quantity |
---|---|---|---|
1. | 1000mm | Mitutoyo | 1 |
2. | 600mm | Mitutoyo | 1 |
3. | 300mm | Mitutoyo | 2 |
4. | 200mm | Mitutoyo | 3 |
Sr.No. | Range(Size) | Make | Quantity |
---|---|---|---|
1. | 0-150mm | Mitutoyo | 1 |
Sr.No. | Range(Size) | Make | Quantity |
---|---|---|---|
1. | 0-300mm | Mitutoyo | 1 |
Sr.No. | Range(Size) | Make | Quantity |
---|---|---|---|
1. | 0-300mm | Mitutoyo | 1 |
Specification :- 597 L *438 B *26 T |
---|
Proprietor
Mobile : 9823213045
Engineer
Mobile : 9167600335
Manager
Mobile : 9271646830
Accountant
Mobile : 7045408270
Manpower | Count |
---|---|
Manager | 1 |
Skilled Workers | 10 |
Helpers | 3 |
Engineer | 2 |
Total | 16 |
Name : MBM ENGINEERING CO
Address : Unit No. 1&2, Tej Kiran Industrial Estate, Navghar,
Vasai (E), Dist. Thane - 401210
Contact : Ms. Isha Mahale – 7045408270
Working Days : Monday to Saturday (8:30 AM To 9.00 PM)
Contact Person : Mr. Bhupendra Mahale (Proprietor) - Contact 9823213045
Email : mbmengco@gmail.com
GST No. : 27ACJPM9813E1ZF
Powered by Web Solutions India